蘇州敦品工業(yè)科技有限公司
主營產(chǎn)品: RAMFAN, 優(yōu)蘭特, 美國力得, 美國REED, 消防排煙機(jī), 便攜式切管機(jī), 防爆排煙機(jī), EXACT依艾特, COPPUS
美國PETOL手動(dòng)摩擦鉗-GEARENCH-SURGRIP-Friction
價(jià)格
訂貨量(把)
¥9999.00
≥1
店鋪主推品 熱銷潛力款
憩憭憭憥憬憩憬憭憪憪憪
在線客服
蘇州敦品工業(yè)科技有限公司
店齡4年 企業(yè)認(rèn)證
聯(lián)系人
陳明鵬 業(yè)務(wù)經(jīng)理
聯(lián)系電話
憩憭憭憥憬憩憬憭憪憪憪
經(jīng)營模式
經(jīng)營批發(fā)
所在地區(qū)
江蘇省蘇州市
主營產(chǎn)品
RAMFAN, 優(yōu)蘭特, 美國力得, 美國REED, 消防排煙機(jī), 便攜式切管機(jī), 防爆排煙機(jī), EXACT依艾特, COPPUS
美國PETOL手動(dòng)摩擦鉗 GEARENCH SURGRIP Friction Tongs,PETOL SURGRIP 摩擦系列設(shè)計(jì)用于補(bǔ)充和分解泵部分,而不會(huì)損壞泵筒或桿表面。 SURGRIP摩擦鉗的特點(diǎn)是其高品質(zhì)的鋼結(jié)構(gòu),并且在應(yīng)用于泵后能夠棘輪,防止頻繁的扳手調(diào)整和拆卸。 三個(gè)精密加工的鉗口圍繞泵的整個(gè)圓周提供摩擦夾緊。 每一件鉗子都經(jīng)過熱處理,以確保多年可靠的服務(wù)。
PETOL? SURGRIP? Friction Tongs | ||||
---|---|---|---|---|
Click any Catalog No. to send an inquiry. | ||||
CATALOG NO. | O.D. | GRIPPING WIDTH | WEIGHT | MAXIMUM WORKING LOAD |
ZT1:0.625 | 0.625" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:0.688 | 0.688" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:0.750 | 0.750" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:0.812 | 0.812" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:0.875 | 0.875" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:0.938 | 0.938" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:0.969 | 0.969" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:1.000 | 1.000" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:1.031 | 1.031" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:1.062 | 1.062" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:1.125 | 1.125" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:1.125H | 1.250" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:1.138 | 1.138" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:1.144 | 1.144" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:1.188 | 1.188" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT1:1.250 | 1.250" | 2.25" | 6-1/2 lbs. | 500 ft-lbs. |
ZT2:1.312 | 1.312" | 2.50" | 10-1/2 lbs. | 1200 ft-lbs. |
ZT2:1.375 | 1.375" | 2.50" | 10-1/2 lbs. | 1200 ft-lbs. |
ZT2:1.438 | 1.438" | 2.50" | 10-1/2 lbs. | 1200 ft-lbs. |
ZT2:1.500 | 1.500" | 2.50" | 10-1/2 lbs. | 1200 ft-lbs. |
ZT2:1.625 | 1.625" | 2.50" | 10-1/2 lbs. | 1200 ft-lbs. |
ZT2:1.688 | 1.688" | 2.50" | 10-1/2 lbs. | 1200 ft-lbs. |
ZT2:1.750 | 1.750" | 2.50" | 10-1/2 lbs. | 1200 ft-lbs. |
ZT3:1.625 (for rod couplings) | 1.625" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT3:1.750 | 1.750" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT3:1.812 | 1.812" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT3:1.875 | 1.875" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT3:1.938 | 1.938" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT3:1.960 | 1.960" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT3:2.000 | 2.000" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
PETOL? SURGRIP? Friction Tongs | ||||
---|---|---|---|---|
Click any Catalog No. to send an inquiry. | ||||
CATALOG NO. | O.D. | GRIPPING WIDTH | WEIGHT | MAXIMUM WORKING LOAD |
ZT3:2.062 | 2.062" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT3:2.125 | 2.125" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT3:2.188 | 2.188" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT3:2.228 | 2.228" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT3:2.250 | 2.250" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT3:2.302 | 2.302" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT3:2.312 | 2.312" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT3:2.340 | 2.340" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT3:2.375 | 2.375" | 2.50" | 11-1/2 lbs. | 2300 ft-lbs. |
ZT4:2.375 | 2.375" | 3.00" | 20 lbs. | 3000 ft-lbs. |
ZT4:2.500 | 2.500" | 3.00" | 20 lbs. | 3000 ft-lbs. |
ZT4:2.562 | 2.562" | 3.00" | 20 lbs. | 3000 ft-lbs. |
ZT4:2.625 | 2.625" | 3.00" | 20 lbs. | 3000 ft-lbs. |
ZT4:2.688 | 2.688" | 3.00" | 20 lbs. | 3000 ft-lbs. |
ZT4:2.750 | 2.750" | 3.00" | 20 lbs. | 3000 ft-lbs. |
ZT4:2.812 | 2.812" | 3.00" | 20 lbs. | 3000 ft-lbs. |
ZT4:2.875 | 2.875" | 3.00" | 20 lbs. | 3000 ft-lbs. |
ZT5:3.000 | 3.000" | 3.50" | 45 lbs. | 4500 ft-lbs. |
ZT5:3.062 | 3.062" | 3.50" | 45 lbs. | 4500 ft-lbs. |
ZT5:3.125 | 3.125" | 3.50" | 45 lbs. | 4500 ft-lbs. |
ZT5:3.200 | 3.200" | 3.50" | 45 lbs. | 4500 ft-lbs. |
ZT5:3.250 | 3.250" | 3.50" | 45 lbs. | 4500 ft-lbs. |
ZT5:3.375 | 3.375" | 3.50" | 45 lbs. | 4500 ft-lbs. |
ZT5:3.500 | 3.500" | 3.50" | 45 lbs. | 4500 ft-lbs. |
ZT5:3.625 | 3.625" | 3.50" | 45 lbs. | 4500 ft-lbs. |
ZT5:3.688 | 3.688" | 3.50" | 45 lbs. | 4500 ft-lbs. |
ZT5:3.750 | 3.750" | 3.50" | 45 lbs. | 4500 ft-lbs. |
ZT5:3.875 | 3.875" | 3.50" | 45 lbs. | 4500 ft-lbs. |
ZT5:4.000* | 4.000" | 3.50" | 45 lbs. | 4500 ft-lbs. |
Special O.D. sizes available upon request. Special sizes are non-returnable. |